SURSE SI CORPURI DE ILUMINAT – BECURI LED

DOB Spartan bulb

200°, DOB, E27, AL+PBT

LyRa

230°, 5W – 18W, E27

G45

200°, E14/E27, AL+PBT

Candle

200°, E14/E27

Candle Flame

200°, E14/E27

GU5,3 / GU10

120°, GU5,3 / GU10, A++

LED R39, R50, R63

120°, GU5,3 / GU10, A++

Spartan

270°, 20W-40W, IC Driver, STC

Dalya

330°, AL+PBT, E27, 90Lm/W

Vega Highbay

120°, E27 / E40, highbay, aliaj aluminiu, 90Lm/W

Descriere generala

BECURI LED PENTRU UZ CASNIC, PENTRU EXTERIOR SI PENTRU SPATII COMERCIALE SI TEHNICE

CLASSIC LED BULBS, SPARTAN SERIES

from 9W to 13W

LED bulbs Spartan
Elvon code LED power color temp. flux CFL equivalent incandescent equivalent sizes (mm)
24821 9W warm 806Lm 13-18W 60W 60 × 113
24822 9W neutral 806Lm 13-18W 60W 60 × 113
24823 9W cold 806Lm 13-18W 60W 60 × 113
24827 11W warm 1055Lm 18-22W 75W 60 × 118
24828 11W neutral 1055Lm 18-22W 75W 60 × 118
24829 11W cold 1055Lm 18-22W 75W 60 × 118
24833 13W warm 1521Lm 23-30W 100W 60 × 118
24834 13W neutral 1521Lm 23-30W 100W 60 × 118
24833 13W cold 1521Lm 23-30W 100W 60 × 118

CLASSIC LED BULBS, LYRA SERIES

from 5W to 18W
becuri LED LyRa
Elvon code LED power color temp. flux CFL equivalent incandescent equivalent sizes (mm)
24609 5W warm 410Lm 8W 40W 60 × 108
24610 5W neutral 410Lm 8W 40W 60 × 108
24611 5W cold 410Lm 8W 40W 60 × 108
24615 7W warm 600Lm 12W 50W 60 × 108
24616 7W neutral 600Lm 12W 50W 60 × 108
24617 7W cold 600Lm 12W 50W 60 × 108
24621 9W warm 703Lm 13W 60W 60 × 108
24622 9W neutral 765Lm 13W 60W 60 × 108
24623 9W cold 765Lm 13W 60W 60 × 108
24627 11W warm 860Lm 17W 65W 60 × 118
24628 11W neutral 935Lm 17W 65W 60 × 118
24629 11W cold 935Lm 17W 65W 60 × 118
24633 13W warm 1016Lm 20W 72W 60 × 118
24634 13W neutral 1105Lm 20W 78W 60 × 118
24635 13W cold 1105Lm 20W 78W 60 × 118
24639 15W warm 1090Lm 23W 77W 70 × 134
24640 15W neutral 1160Lm 23W 82W 70 × 134
24641 15W cold 1220Lm 23W 87W 70 × 134
24642 18W warm 1300Lm 27W 90W 80 × 154
24643 18W neutral 1380Lm 27W 95W 80 × 154
24644 18W cold 1450Lm 27W 100W 80 × 154

G45 LED BULBS, LYRA SERIES

6W

G45 LED bulbs LyRa
Elvon code LED power color temp. flux sizes (mm)
24583 6W warm 470Lm 45 × 82
24584 6W neutral 470Lm 45 × 82
24585 6W cold 470Lm 45 × 82

CANDLE LED BULBS , LYRA SERIES

5W
Candle LED bulbs
Elvon code LED power base color temp. flux sizes (mm)
24566 5W E14 warm 400Lm 107 × 38
24567 5W E14 neutral 400Lm 107 × 38
24568 5W E14 cold 400Lm 107 × 38
24569 5W E27 warm 400Lm 107 × 38
24570 5W E27 neutral 400Lm 107 × 38
24571 5W E27 cold 400Lm 107 × 38

Candle flame LED bulbs, LyRa series

5W
becuri LED candle flame
Elvon code LED power base color temp. flux sizes (mm)
24550 5W E14 warm 400Lm 114 × 38
24551 5W E14 neutral 400Lm 114 × 38
24552 5W E14 cold 400Lm 114 × 38
24553 5W E27 warm 400Lm 114 × 38
24554 5W E27 neutral 400Lm 114 × 38
24555 5W E27 cold 400Lm 114 × 38

BECURI LED 120°, R39 / R50 / R63, GAMA LYRA

3,5W / 5,5W / 8W
R39 LED bulbs
Elvon code LED power base color temp. flux sizes (mm)
24520 5W E14 warm 350Lm 67 × 39
24521 5W E14 neutral 350Lm 67 × 39
24522 5W E14 cold 400Lm 67 × 39
R50 LED bulbs
24530 5,5W E14 warm 385Lm 86 × 50
24531 5,5W E14 neutral 385Lm 86 × 50
24532 5,5W E14 cold 385Lm 86 × 50
R63 LED bulbs
24543 8W E27 warm 640Lm 105 × 63
24544 8W E27 neutral 640Lm 105 × 63
24545 8W E27 cold 640Lm 105 × 63

SPOT LED MAT

5W
LED spot
Elvon code LED power base color temp. flux sizes (mm)
24500 5W GU5,3 warm 400Lm 51 × 50
24501 5W GU5,3 neutral 400Lm 51 × 50
24502 5W GU5,3 cold 400Lm 51 × 50
24503 5W GU10 warm 400Lm 51 × 50
24504 5W GU10 neutral 400Lm 51 × 50
24505 5W GU10 cold 400Lm 51 × 50

HIGH POWER LED LIGHT FOR SHOWROOM, SPARTAN series

20W, 30W, 40W
LED bulbs Vectra
Elvon code LED power color temp. flux sizes (mm)
24850 20W warm 1800Lm 80 × 145
24851 20W neutral 1800Lm 80 × 145
24852 20W cold 1800Lm 80 × 145
24859 30W warm 2700Lm 100 × 171
24860 30W neutral 2700Lm 100 × 171
24861 30W cold 2700Lm 100 × 171
24865 40W warm 3600Lm 118 × 220
24866 40W neutral 3600Lm 118 × 220
24867 40W cold 3600Lm 118 × 220

BEC LED DE PUTERE MARE SPECIALE PENTRU STALPI STRADALI, gama DALYA

30W, 40W, 50W
LED bulbs Dalya
Elvon code LED power color temp. flux CFL equivalent sizes (mm)
24665 30W warm 1800K 2700 ± 10% 45W 96 × 230
24671 30W neutral 4000K 2700 ± 10% 45W 96 × 230
24672 30W cold 6500K 2700 ± 10% 45W 96 × 230
24674 40W neutral 4000K 3600 ± 10% 65W 108 × 264
24675 40W cold 6500K 3600 ± 10% 65W 108 × 264
24677 50W neutral 4000K 4500 ± 10% 85W 108 × 264
24678 50W cold 6500K 4500 ± 10% 85W 108 × 264

HIGHBAY TYPE HIGH POWER LED LIGHT, VEGA series

from 40W to 120W
LED bulbs Dalya
Elvon code LED power base flux CFL equivalent mounting height sizes (mm)
24702 40W E27 3600 ± 10% 80W 4 - 6m 96 × 230
24708 60W E27 5400 ± 10% 120W 6 - 8m 170 × 230
24764 80W E40 7200 ± 10% 160W 7 - 9m 190 × 275
24770 100W E40 9000 ± 10% 200W 9 - 10m 190 × 275
24773 120W E40 10800 ± 10% 250W 10 - 12m 108 × 264